%70 + %1,5 Folpet + Triadimenol
AGROCRIP CROP AND ORGANISM
Package Dimensions
1 Kg.
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Tomato | Powdery mildew (Leveillula taurica) | 200 g/100 L.water | 7 |
Vineyard | Powdery mildew (Uncinula necator) | 200 g/100 L.water | 10-42 |
Vineyard | Grey mold (Botrytis cinerea) | 200 g/100 L.water | 10-42 |
Vineyard | Downy mildew (Plasmopara viticola) | 200 g/ 100 L.water | 10-42 |
Apple | Apple scaab (Venturia ineaqualis) | 200 g/ 100 L.water | 7 |
Apple | Powdery mildew (Podosphaera leucotricha) | 200 g/ 100 L.water | 7 |
Cucumber | Cucurbits powdery mildew (Erysiphe cichoracearum, Sphaerotheca fuliginea) | 200 g/ 100 L.su | 7 |
Cucumber | Downy mildew (Pseudoperonospora cubensis) | 200 g/ 100 L.water | 7 |
Vineyard | Dead arm (Phomopsis viticola) | 10-42 | |
Peach | Leaf curl (Taphrina deformans) | 200 g /100 L water | 7 gün |
Sosyal Ağ