(WP)
%80 Maneb
BEST MAYNEB M-22 CROP AND ORGANISM
Package Dimensions
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Pistachios | Septoria leaf spot of pistachio (Septoria pistacina) | 300 g/100 l. water | 28 |
Pears | Pear scab (Venturia pyrina) | 300 g/100 l. water | 21 |
Apple | Apple scaab (Venturia ineaqualis) | 300 g/100 l. water | 21 |
Peach | Peach shot hole (Coryneum beijerinckii) | 300 g/100 l. water | 21 |
Onion | Onion downy mildew (Peronospora destructor) | 200 g/100 l. water | 28 |
Chickpea | Ascochyta blight (Ascochyta rabiei) | --- | |
Chickpea | Ascochyta blight (Ascochyta rabiei) | 200 g./100 l. water | 28 |
Bean | Rusts (Uromyces appendiculatus) | 200 g/100 l. water | 28 |
Bean | Bean antracnose (Colletotrichum lindemuthianum) | 200 g/100 l. water | 28 |
Tomato | Leaf mould on tomato (Cladosporium fulvum) | 200 g/100 l. water | 28 |
Tomato | Downy mildew (Phytophthora infestans) | 200 g/100 l. water | 28 |
Vegetable | Damping off (Rhizoctonia solani, Fusarium spp., Alternaria spp., Macrophomina spp., Verticillium spp., Aspergillus spp.) | 200-250 g/100 l. water | 28 |
Cucumber | Angular leaf spot (Pseudomonas syringae pv. Lachrymans) | 200 g/100 l. water | 28 |
Melon | Antracnose (Colletotrichum lagenarium) | 200 g/100 l. water | 28 |
Watermelon | Antracnose (Colletotrichum lagenarium) | 200 g/100 l. water | 28 |
Tomato | Early blight (Alternaria solani) | 200 g/100 l. water | 28 |
Aubergine | Early blight (Alternaria solani) | 200 g/100 l. water | 28 |
Potato | Early blight (Alternaria solani) | 200 g/100 l. water | 28 |
Wheat | Sürme (Tilletia spp.) | 150 g/100 kg. seed | --- |
Wheat | Rusts (Puccinia spp.) | 350 g/da | 28 |
Potato | Downy mildew (Phytophthora infestans) | 300 g/100 l. water | 14 |
Potato | Common scab (Streptomyces arachidis) | 1600 g/100kg. seed | --- |
Groundnut | Cercospora leaf spot (Cercospora arachidis) | 250 g/ 100 l. water | 28 |
Hop | Downy mildew (Pseudoperonospora humuli) | 150 g/100 l. water | 7 |
Carnation | Pas (Uromyces caryophyllus) | 200 g/100 l.water | --- |
Safflower | Alternaria leaf spot (Alternaria carthami) | 200 g/100 l.water | 7 |
Vineyard | Dead arm (Phomopsis viticola) | 200 g/100 l.water | 21 |
Walnut | Antracnose (Gnomonia leptostyla) | 300 g/100 l. water | 21 |
Cucumber | Downy mildew (Pseudoperonospora cubensis) | 170 g /100 L water | 28 |
Sosyal Ağ