PLANTS AND ORGANISMS USING PERTRAK MZ
Plant Name | Detrimental | Dose | PHI |
---|---|---|---|
Bond | Downy mildew (Plasmopara viticola) | 200 g/100 L.water | 28 |
Tomato | Downy mildew (Phytophthora infestans) | 250 g/100 L.water | 7 |
Potato | Downy mildew(Phytophthora infestans) | 250 g/da | 7 |
Onion | Downy mildew (Peronospora destructor) | 200 g/100 L.water | 7 |
Cucumber | Downy mildew (Pseudoperonospora cubensis) | 200 g/100 l water (field-greenhouse) | 3 |
DIMETHOMORPH:
It is a local systemic fungicide which is protective and preventive.
It is a fungicide that inhibits cell wall and phospholipid biosynthesis. Oomycete prevents the formation of fungal cell wall.
MANCOZEB:
It is a non-systemic protective fungicide with broad spectrum.
It inhibits the amino acids of sulfuride groups and the activity of enzymes of fungal cells, as a result of which impairs lipid methobolism, respiration and ATP production.
Sosyal Ağ