500 g/L Chlorothalonil
CASARO 50 SC CROP AND ORGANISM
Package Dimensions
1lt
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Tomato | Downy mildew (Phytophthora infestans) | 3 | |
Apple | Apple scaab (Venturia ineaqualis) | 3 | |
Cucumber | Downy mildew (Pseudoperonospora cubensis) | 3 | |
Apricot | Shot-hole (Wilsonomyces carpophylus) | 56 | |
Sugar Beet | Leaf spot (Cercospora beticola) | 3 | |
Tomato | Downy mildew (Phytophthora infestans) | 3 | |
Vineyard | Downy mildew (Plasmopara viticola) | 200 ml/100 L wtr | 3-7 |
Cucumber | Downy mildew (Pseudoperonospora cubensis) | 250 ml/100 L wtr | 3 |
Sosyal Ağ