150+150 g/L Difenoconazole + Propiconazole
BROADER 30 EC CROP AND ORGANISM
Package Dimensions
200cc _ 500cc _ 1lt
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Pistachios | Septoria leaf spot of pistachio (Septoria pistacina) | 21 | |
Wheat | Powdery mildew (Erysiphe graminisf.sp. Tritici) | 21 | |
Wheat | Rusts (Puccinia spp.) | 21 | |
Wheat | Septorya yaprak lekesi (Septoria tiritici) | 21 | |
Watermelon | Alternaria leaf blight (Alternaria cucumerina) | 21 | |
Sugar Beet | Leaf spot (Cercospora beticola) | 21 | |
Citrus | Alternaria brown spot (Alternaria alternata f.sp citri) | 21 | |
Corn | Northern corn leaf blight (Setosphaeria turcica (Luttr), Cochliobolus heterostrophus) | 56 |
Sosyal Ağ