250 g/L Azoxystrobin
ROTUNDİS CROP AND ORGANISM
Package Dimensions
200cc _ 300cc _ 1lt
Crop Name | Pest and Diseases | Dose | PHI |
---|---|---|---|
Vineyard | Powdery mildew (Uncinula necator) | 21 | |
Vineyard | Downy mildew (Plasmopara viticola) | 21 | |
Vineyard | Dead arm (Phomopsis viticola) | 21 | |
Paddy | Rice blast (Pyricularia oryzae) | 28 | |
Tomato | Early blight (Alternaria solani) | 3 | |
Tomato | Downy mildew (Phytophthora infestans) | 3 | |
Watermelon | Alternaria leaf blight (Alternaria cucumerina) | 3 | |
Pepper | Powdery mildew (Leveillula taurica) | 3 | |
Wheat | Septorya yaprak lekesi (Septoria tiritici) | 100 ml/ da | 56 |
Wheat | Rusts (Puccinia recondita tritici) | 100 ml/da | 56 |
Wheat | Yellew rust (Puccinia striiformis) | 100 ml/da | 56 |
Wheat | Powdery mildew (Erysiphe graminis) | 100 ml/da | 56 |
Cucumber | Downy mildew (Pseudoperonospora cubensis) | 60 ml / 100 l water | 3 |
Cucumber | Cucurbits powdery mildew (Erysiphe cichoracearum, Sphaerotheca fuliginea) | 75 ml / 100 l water | 3 |
Cucurbitaceae | Cucurbits powdery mildew (Erysiphe cichoracearum, Sphaerotheca fuliginea) | 75 ml / 100 l water | 3 |
Sosyal Ağ